Colin Johnston

 

Available Dates

MTWTF
Jan
20 21 22 23 24
27 28 29 30 31
Feb 2025
3 4 5 6 7
10 11 12 13 14
H 18 19 20 21
24 25 26 27 28
Mar 2025
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31 1 2 3 4
Apr 2025
7 8 9 10 11
14 15 16 17 H
21 22 23 24 25
28 29 30 1 2
May 2025
5 6 7 8 9
12 13 14 15 16
H 20 21 22 23
26 27 28 29 30
Jun 2025
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 H 2 3 4
Jul 2025
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 31 1
Aug 2025
H 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Sep 2025
H 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 H 1 2 3
Oct 2025
6 7 8 9 10
H 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Nov 2025
3 4 5 6 7
10 H 12 13 14
17 18 19 20 21
24 25 26 27 28
Dec 2025
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 H H
29 30 31 H 2
Jan 2026
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Feb 2026
2 3 4 5 6
9 10 11 12 13
H 17 18 19 20
23 24 25 26 27
Mar 2026
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31 1 2 H
Apr 2026
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 1
May 2026
4 5 6 7 8
11 12 13 14 15
H 19 20 21 22
25 26 27 28 29
Jun 2026
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 H 2 3
Jul 2026
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Aug 2026
H 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31 1 2 3 4
Sep 2026
H 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 H 1 2
Oct 2026
5 6 7 8 9
H 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Nov 2026
2 3 4 5 6
9 10 H 12 13
16 17 18 19 20
23 24 25 26 27
30 1 2 3 4
Dec 2026
7 8 9 10 11
14 15 16 17 18
21 22 23 24 H
28 29 30 31 H
Jan
4 5 6 7 8
11 12 13 14 15
 Call or email about later dates

Updated Jan 17 at 10:11 am

×
 
available
 
unavailable

Available Dates

in the next 104 weeks

February 2025
3 and 6

May 2025
7

July 2025
1

September 2025
3

December 2025
23

March 2026
20

April 2026
3

May 2026
1

June 2026
12, 19, 29 and 30

July 2026
1 and 2

August 2026
31

September 2026
1, 2, 3, 4, 8, 9, 11, 14, 18, 28 and 30

October 2026
2, 6, 7, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27, 28, 29 and 30

November 2026
2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20, 23, 24, 26, 27 and 30

December 2026
1, 2, 3, 4, 7, 8, 9, 10, 11, 14, 15, 16, 17, 18, 21, 22 and 23

January 2027
4, 5, 6, 7, 8, 11, 13, 14 and 15

Contact Info

Colin Johnston Mediation Arbitration Services Inc.
PO Box 1404
Belle River, Ontario   N0R 1A0

519-300-2333
855-310-9977 (fax)
colinjohnstonmedarb@bell.net
colinjohnstonmedarb.ca

To verify availability or reserve a date, contact the arbitrator directly.

Note

Arbitrator available to do in-person or Zoom hearings.

The arbitrator marked the circledlisted dates as available as of the "Updated" date and time noted.